搜索

Product Categories
All categories
Views:
1009
Q460 Hot Rolled Unequal Angle Iron
Retail price
0.0
Market price
0.0
Product serial number
Category
Angle Bar
Quantity
-
+
Stock:
Product description
Parameters
Models
Angle Steel commonly known as angle iron.Angle steel can be composed of a variety of force member according to the different needs of the various construction,also can be made of connections between components. Angle Steel is widely used in various building structures and engineering structures such as beams, bridges,transmission towers, lifting and transport machinery, ships, industrial furnace, reaction tower,container frame and warehouse.
Product Name
|
Stainless Steel Angle Bar,Angle Steel , Steel Angle , Angle Iron , Angle Beam , Angle Bar , Angle steel Size
|
Material Grade
|
201, 301, 302, 303, 304, 304L, 316, 316L, 321, 309S, 309H, 310, 310S, 2205, 416, 431, 430 etc
|
Length
|
2 meter to 9 meter or random
|
Surface
|
Pickled white and sand blasting
|
Packaging Details
|
plastic package to prevent water or plywood case to strengthen package. Also can be packed as clients' requirements.
|
Delivery
|
15-30 days
|
Size
|
Width 20-140 mm , Thickness: 3-14mm
|
Sample
|
Available, 1-5 days after receiving payment
|
equal angle bar | |||
size | kg/m | 90*10 | 13.476 |
20*3 | 0.889 | 100*10 | 15.120 |
20*4 | 1.145 | 110*10 | 16.69 |
25*2 | 0.763 | 125*10 | 19.133 |
30*2 | 0.922 | 130*10 | 19.800 |
30*3 | 1.373 | 150*10 | 23.000 |
40*5 | 2.976 | 140*10 | 21.488 |
50*5 | 3.77 | 160*10 | 24.729 |
63*5 | 4.822 | 180*12 | 33.159 |
70*5 | 5.397 | 175*15 | 31.8 |
80*5 | 6.211 | 200*20 | 60.056 |
unequal angle bar | |||
size | kg/m | 125*80*12 | 18.330 |
125*75*7 | 10.70 | 125*80*10 | 15.474 |
150*90*10 | 18.20 | 110*70*10 | 13.476 |
200*100*12 | 27.62 | 110*70*8 | 10.946 |
200*125*12 | 29.761 | 100*80*10 | 13.476 |
180*110*12 | 26.464 | 100*80*8 | 10.946 |
160*100*10 | 19.872 | 100*80*7 | 9.656 |
140*90*14 | 23.908 | 90*56*8 | 8.779 |
140*90*12 | 20.724 | 75*50*8 | 7.431 |
140*90*10 | 17.475 | 75*50*5 | 4.808 |
140*90*8 | 14.160 | 63*40*6 | 4.638 |
125*80*12 | 18.330 | 56*36*5 | 3.466 |
125*80*7 | 11.066 | 45*30*4 | 2.251 |
Scan the QR code to read on your phone
Previous
Q345B Hot Rolled Unequal Angle Iron
Next
None

Leave Message
Customer message
描述:
CONTACT US
Add:Room A2011, Venture Building, Liaocheng Development Zone, Liaocheng, Shandong, China (Mainland)
Url:www.chinaliange.com

© COPYRIGHT Shandong LianGe Special Steel Co., Ltd. ICP:鲁ICP备19027823号 Powered by www.300.cn