搜索

Product Categories
All categories
Views:
1002
16Mn Low Alloy high strength cold drawn steel beam
Retail price
0.0
Market price
0.0
Product serial number
Category
I Beam
Quantity
-
+
Stock:
Product description
Parameters
Models
H Beam/ Astm Standard I Beam Steel
Features of H Beam/ Astm Standard I Beam Steel
--- Compare to concrete, H beam will have more design of building.
--- If to bear the same pressure, H Beam can save 10%-15% material.
--- The H Beam is light than the concrete, so it is easy to carry and cut the cost.
--- The Building will be more stable, If built by H Beam
Standard:GB/JIS/EN/ASTM/Australia Standard
H beam is a new production for construction and easy to be used with light weight, strong rigidity, high quality and fine appearance, After using h beam,30%-50%construction time can be decreased and 5% usage area of the room can be increased, 10%-30% of steel can be saved and 20% of the integrated cost of construction can be decreased compared with hot rolled sections.
H Beam/ Astm Standard I Beam Steel | |||||
(H-Height, B-Breadth, T1-Web thickness, T2-Flange thickness) | |||||
Category | Size | H*B(mm) | T1(mm) | T2(mm) | Weight(kg/m) |
HW | 100*100 | 100*100 | 6 | 8 | 17.2 |
125*125 | 125*125 | 6.5 | 9 | 23.8 | |
150*150 | 150*150 | 7 | 10 | 31.9 | |
175*175 | 175*175 | 7.5 | 11 | 40.3 | |
200*200 | 200*200 | 8 | 12 | 50.5 | |
200*204 | 12 | 12 | 56.7 | ||
250*250 | 250*250 | 9 | 14 | 72.4 | |
250*255 | 14 | 14 | 82.2 | ||
300*300 | 294*302 | 12 | 12 | 85 | |
300*300 | 10 | 15 | 94.5 | ||
300*305 | 15 | 15 | 106 | ||
350*350 | 344*348 | 10 | 16 | 115 | |
350*350 | 12 | 19 | 137 | ||
400*400 | 388*402 | 15 | 15 | 141 | |
394*398 | 11 | 18 | 147 | ||
400*400 | 13 | 21 | 172 | ||
400*408 | 21 | 21 | 197 | ||
414*405 | 18 | 28 | 233 | ||
428*407 | 20 | 35 | 284 | ||
458*417 | 30 | 50 | 415 | ||
498*342 | 45 | 70 | 605 | ||
HM | 150*100 | 148*100 | 6 | 9 | 21.4 |
200*150 | 194*150 | 6 | 9 | 31.2 | |
250*175 | 244*175 | 7 | 11 | 44.1 | |
300*200 | 294*200 | 8 | 12 | 57.3 | |
350*250 | 340*250 | 9 | 14 | 79.7 | |
400*300 | 390*300 | 10 | 16 | 107 | |
450*300 | 440*300 | 11 | 18 | 124 | |
500*300 | 482*300 | 11 | 15 | 115 | |
488*300 | 11 | 18 | 129 | ||
600*300 | 582*300 | 12 | 17 | 137 | |
588*300 | 12 | 20 | 151 | ||
594*302 | 14 | 23 | 175 |
Scan the QR code to read on your phone

Leave Message
Customer message
描述:
CONTACT US
Add:Room A2011, Venture Building, Liaocheng Development Zone, Liaocheng, Shandong, China (Mainland)
Url:www.chinaliange.com

© COPYRIGHT Shandong LianGe Special Steel Co., Ltd. ICP:鲁ICP备19027823号 Powered by www.300.cn